Yes, we do! Please see the below chart:
| ITEM | AGE WHEN SHIPPED | PLANTS PER ORDER | POT OR BARE ROOT | PLANT SHIP SIZE | FIRST FRUIT | FULL FRUIT | Grafted | POLLINATOR NEEDED | SPECIAL ISSUE | 
| Apple | 2 yr | 1 | Bare root | 3-4' | 3-4 yr | 5-7 yr | Yes | Yes | 2 different varieties | 
| Apricot | 1 yr | 1 | Bare root | 3-4' | 3-4 yr | 5-7 yr | Yes | No | |
| Aronia (Chokeberry) | 1 yr | 1 | Bare root | 12-18" | 2 yr | 4 yr | No | No | Shrubby plant | 
| Blackberry | 2 yr | 5 | Bare root | 12-16" | 2 yr | 3 yr | No | No | Isolate from raspberry | 
| Blackberry | 2 yr | 1 | 4" pot | 4-6" | 2 yr | 3 yr | No | No | Isolate from raspberry | 
| Blueberry | 2 yr | 2 | Bare root | 9-12" | 2 yr | 5 yr | No | Yes | Needs pH of 5.5; 2 diff variety | 
| Blueberry | 1 yr | 1 | 4" pot | 4-6" | 2 yr | 5 yr | No | Yes | Needs pH of 5.5; 2 diff variety | 
| Citris | 2 yr | 1 | Gallon | 6-12" | 1-2yr | 5-7 yr | No | No | If grown inside needs a lot of sun to bloom | 
| Cherry | 2 yr | 1 | Bare root | 3-4' | 3-4 yr | 5 yr | Yes | No | |
| Currant | 2 yr | 2 | Bare root | 10-12" | 2 yr | 4 yr | No | No | Shrubby plant/containers | 
| Elderberry | 2 yr | 2 | Bare root | 10-12" | 2 yr | 2 yr | No | Yes | Fruit eaten cooked only | 
| Fig | 1 yr | 1 | 4" pot | 4-6" | 3 yr | 5-7 yr | No | No | Large containers | 
| Goji Berry | 1 yr | 1 | 4" pot | 4-6" | 2 yr | 4 yr | No | No | Large containers | 
| Gooseberry | 2 yr | 1 | Bare root | 12" | 2 yr | 5-7 yr | No | No | Thorny | 
| Grape | 1 yr | 1 or 2 | Bare root | 8-12" | 3-4 yr | 4-5 yr | No | No | Needs an arbor | 
| Honeyberry | 1 yr | 2 | 4" pot | 10" | 2 yr | 5 yr | No | Yes | Collection 2 different var. | 
| Hops | 1 yr | 1 | 4" pot | 4-6" | 2 yr | 3 yr | No | No | Only female plants shipped | 
| Kiwi | 1 yr | 2 | 4" pot | 10" | 3 yr | 5-7 yr | No | Yes | Collection male & female | 
| Jujube | 2 yr | 1 | Bare root | 2-3' | 3-4 yr | 5-7 yr | Yes | No | |
| Lingonberry | 2 yr | 1 | 4" pot | 4-6" | 1-2 yr | 4-5 yr | No | No | Similar to a cranberry | 
| Loganberry | 1 yr | 1 | 4" pot | 4-6" | 2 yr | 3 yr | No | No | Blackberry/raspberry cross | 
| Marionberry | 2 yr | 1 | 4" pot | 4-6" | 2-3 yr | 3-4 yr | No | No | |
| Pawpaw | 1 yr | 2 | 4" pot | 12-18" | 3 yr | 5-7 yr | Yes | Yes | Collection 2 different var. | 
| Peach | 2 yr | 1 | Bare root | 3-4' | 3-4 yr | 4-7 yr | Yes | No | 2 different var. | 
| Pear, Asian | 2 yr | 1 | Bare root | 3-4' | 3-4 yr | 7-10 yr | Yes | Yes | Pear-like sweetness, Apple-like crunch | 
| Pear, European | 2 yr | 1 | Bare root | 3-4' | 3-4 yr | 7-10 yr | Yes | Yes | 2 different varieties | 
| Plum | 2 yr | 1 | Bare root | 3-4' | 3-4 yr | 4-7 yr | Yes | Yes | 2 different varieties | 
| Prunus maritima | 1 yr | 1 | Bare root | 9-12" | 2 yr | 4-5 yr | No | No | Produces better with two plants | 
| Raspberry | 2 yr | 5 | Bare root | 12-16" | 2 yr | 3 yr | Yes | No | Isolate from blackberry | 
| Raspberry | 2 yr | 1 | 4" pot | 4-6" | 2 yr | 3 yr | Yes | No | Isolate from raspberry | 
| Rosa rugosa | 2 yr | 1 | 4" pot | 4-6" | 1 yr | 2-3 yr | No | No | Shrub | 
| Schisandra | 1yr | 1 | 4" pot | 4-6" | 2-3 yr | 4-5 yrs | No | No | large viney plant for part shade | 
| Strawberry | 1 yr | 25 | Bare root | Crowns | 1 yr | 1 yr | No | No | Remove runners 1st year | 
| Strawberry | 1 yr | 1 | 4" pot | 3" | 1 yr | 1 yr | No | No | Remove runners 1st year | 
| Tayberry | 1 yr | 1 | 4" pot | 4-6" | 2 yr | 3 yr | No | No | Blackberry/raspberry cross | 
