Yes, we do! Please see the below chart:
| Name | Item # | Zone | Color | Type | Bloom Size | Height | Spread | Grafted | Bare root or Potted | Container | Fragrant | Disease Resistant | Notes | 
| Apricot Drift | 28273 | 4-11 | apricot | Ground cover | 1.5" | 18" | 30" | no | 4" pot | yes | none | yes | ground cover,30-35 petal | 
| Blushing Knock Out | 28281 | 5-11 | pink | Shrub | 3" | 3-4' | 3-4' | yes | BR | no | slight | yes | up to 25 petals, bloom in part sun | 
| Carding Mill | 27025 | 5-10 | pink/ apricot | English Shrub | 4-5" | 3-4' | 3-4' | yes | BR | no | myrrh | yes | 80 petals, grade 1.5 | 
| Charlotte | 27026 | 5-9 | yellow | English Shrub | 4-5" | 3-4' | 2-3' | yes | BR | yes | strong tea | yes | 100 petals grade 1.5 | 
| Coral Drift | 28274 | 4-11 | coral | Ground cover | 1.5" | 18" | 30" | no | BR | yes | none | yes | 30-35 petals | 
| Desdemona | 22796 | 6-9 | pink/ white | English Shrub | 2-3.5" | 3-4' | 3-4' | yes | BR | yes | strong tea | no | 52 Petals, grade 1.5 | 
| Double Knock Out | 28282 | 5-11 | pink | Shrub | 3" | 3-4' | 3-4' | yes | BR | no | none | yes | 18-25 petals | 
| Flavorette Honey-Apricot | 23609 | 4-8 | Apricot | Shrub | 3-4' | 3-4' | 4" pot | ||||||
| Graham Thomas | 02271 | 5-9 | yellow | English Climber | 2.5-3.5" | 10' | 4' | yes | BR | no | strong tea | yes | 35 petals, shorter up north | 
| Knock Out | 28283 | 5-11 | pink | Shrub | 3" | 3-4' | 3-4' | yes | BR | no | noe | yes | yp to 25 petals | 
| Lady of Shalott | 21602 | 5-10 | apricot/ yellow | English Shrub | 2-3" | 4' | 3' | yes | BR | no | moderate | yes | 60 petals, tolerates poor soil, easy to grow | 
| Lichfield Angel | 21695 | 5-9 | apricot | English Shrub | 4" | 4' | 3' | yes | BR | no | light clove | no | 110 petals, grade 1.5, good for poor soil | 
| Molineux | 26198 | 5-9 | yellow | English Shrub | 4-5" | 3' | 2' | no | BR | no | tea rose | yes | 120 petals, tolerate poor soil, grade 1 | 
| Munstead Wood | 27029 | 5-9 | crimson | English Shrub | 3-4" | 3-4' | 2-3' | yes | BR | yes | old rose | no | 74 petals, grade 1.5 | 
| Olivia Rose Austin | 27024 | 5-9 | pink | English Shrub | 3" | 4' | 3' | yes | BR | yes | strong fruity | yes | 90 petals, grade 1.5 | 
| Oso Easy Double Red | 22568 | 5-9 | red | Shrub | 2-3" | 3-4' | 3-4' | no | 4" pot | no | none | yes | 20 petals salt tolerant, no dead heading | 
| Oso Easy Italian Ice | 22955 | 4-9 | yellow/ pink | Shrub | 2" | 18-30" | 18-30" | no | 4" pot | yes | light | yes | 24-30 petals, no dead heading | 
| Peach Drift | 28275 | 4-11 | peach | Ground cover | 1.5" | 18" | 24" | no | BR | Yes | none | yes | 20 petals no dead heading | 
| Pink Double Knock Out | 28284 | 5-11 | pink | Shrub | 3" | 3-4' | 3-4' | yes | BR | no | none | yes | 18-25 petals | 
| Poet's Wife | 22797 | 6-9 | yellow | English Shrub | 3-5" | 4' | 4' | yes | BR | yes | lemony | yes | 77 petals, grade 1.5 | 
| Popcorn Drift | 28277 | 5-11 | yellow | Ground cover | 1.5" | 18" | 30" | no | BR | yes | none | yes | 15-20 petals | 
| Queen of Sweden | 21699 | 5-9 | apricot/ pink | English Shrub | 4" | 4' | 2' | no | BR | no | myrrh | yes | 140 petals, ideal for poor soil, grade 1 | 
| Red Drift | 28278 | 4-11 | red | Ground cover | 1.5" | 18" | 30" | no | BR | no | none | yes | 18-25 petals | 
| Roald Dahl | 25529 | 5-9 | peach | English Shrub | 2-3.5" | 4' | 4' | yes | BR | no | tea rose | yes | 55 petals grade 1.5 | 
| Sunny Knock Out | 28286 | 4-11 | yellow | Shrub | 3" | 3-4' | 3-4' | no | BR | no | none | yes | 5-7 petals | 
| Sweet Drift | 28279 | 4-11 | pink | Ground cover | 1.5" | 18" | 30" | no | BR | yes | none | yes | 30-35 petals | 
| Tranquility | 27027 | 5-9 | white | English Shrub | 4-5" | 3-4' | 3-4' | yes | BR | no | light apple | yes | 110 petals, grade 1.5, good for poor soil | 
| White Drift | 28280 | 5-11 | White | Ground cover | 1.5" | 18" | 30" | no | BR | no | None | yes | 20-25 petals | 
