Yes, we do! Please see the below chart:
| Onions | ||||||||||
| Name | Item Number | Type | Bulb Size | Available | Color | Taste | Storage | Days | Uses | Notes | 
| Big Daddy | 68984 | Long Day | 5" | Plants | Yellow | Sweet | 8-10 months | 110 | Cooking | Spanish Type, disease resisitant | 
| Blush | 57990A | Long Day | 3 - 2" | Seeds | Pink Blush | Pungent | 5 months | 106 | Cooking | |
| Candy Hybrid | 68985 | Intermediate | 4-6" | Plants | Light yellow | Extra Sweet | 2-3 months | 80-90 | Fresh/cooking | |
| Cippolini Red | 51915A | Long Day | 1-3" | Seeds | Purple/white | Sweet/Mild | 2-3 months | 120-150 | Fresh/ Cooking | |
| Egyptian Walking Onion | 69027 | Multiplying | 1-2" | Sets | Green/maroon | Strong | 1-3 months | 60-360 | Cooking | Perennial/only available in the fall | 
| Exhibition | 22055 | Long Day | 3-4" | Plants | White | Mild/sweet | 1-3 months | 90-110 | Fresh | Spanish Type | 
| Georgia Queen | 22056 | Short Day | 3-5 | Yellow | Yellow | Sweet | 1-3 months | 100 | Fresh | Vidalia type, yellow Granex | 
| Granex Yellow | 06098A | Short Day | 3-5" | Seeds | Yellow | Mild/sweet | 1-3 months | 120-160 | Fresh/cooking | Used as the Vidalia onion,pink root resisitance | 
| Italian Torpedo | 65640A | Short Day | 4-6" long | Seeds | Rosy/Red | Sweet | 1 month | 90-110 | Cooking | Elongated | 
| Patterson Hybrid | 19512 | Long Day | 3 1/2-4" | Plants | Yellow | Mild/sweet | 9-12 months | 100-104 | Cooking | |
| Red Candy | 68983 | Intermediate | 3" | Plants | Purple/red | Sweet | 1-2 months | 95 | Fresh/cooking | |
| Red Creole | 53255A | Short Day | 3-4" | Seeds | Red | Pungent | 6-7 months | 110 | Cooking | |
| Texas Supersweet | 79872 | Short Day | 4-6" | Plants | Yellow | Sweet | 2-3 months | 80-90 | Fresh/cooking | |
| Walla Walla Sweet | 14985 | Long Day | 4-6" | Plants | White | Sweet | 2-3 months | 80-90 | Fresh/cooking | |
| Onion Collections | ||||||||||
| Burpee Sweet Onion Plants | 13789C | Intermediate | 4-6" | Plants | Red, Light Yellow, White | Sweet | 2-3 months | 80-90 | Fresh/Cooking | Giant Red Hamburger, Candy, Snow White | 
| Intermediate Day Collection | 19483C | Intermediate | 3-6" | Plants | Purple/Red, Yellow, White | Sweet | 1-3 months | 80-95 | Fresh/Cooking | Red Candy, Candy, Superstar | 
| Long Day Collection | 19749C | Long | 4-6" | Plants | Purple/Red, White, White | Sweet | 2-3 months | 90-120 | Fresh/Cooking | Red Zeppelin, Walla Wall, White Spanish | 
| Mixed plants Collection | 11051c | Long | 4-6" | Plants | White, White, Purple/Red | Sweet | 2-3 months | 80-95 | Fresh/Cooking | Superstar, Walla Walla, Red Candy Apple | 
| Short Day Collection | 19488C | Short | 4-6" | Plants | Yellow, white, red/white | Sweet | 2-3 months | 80-100 | Fresh/Cooking | Texas, Contesa, Giant Red Hamburger | 
| Sets Collection | 69690C | Long | 1-2" | Sets | Yellow, White, Red | Pungent | 10-12 months | 80--160 | Cooking | Types only not named varieties: Yellow-Stuttgarter; White-Ebenezer; Red- Whetherfield | 
| Bunching/Scallions | ||||||||||
| Evergreen Long White | 60723A | Bunching | 1" | Seeds | White/green | Mild | NA | 60-120 | Fresh/cooking | |
| Parade | 64140A | Bunching | 1" | Seeds | White/green | Mild | NA | 60 | Fresh/cooking | |
| Tokyo Long White | 65130A | Bunching | 1" | Seeds | White/green | Mild | NA | 65-70 | Fresh/cooking | |
| White Lisbon | 53736A | Bunching | 1" | Seeds | White/green | Mild | NA | 60-100 | Fresh/cooking | |
