| Discontinued Item | Closest Current Item | SKU | 
| Overture Cabbage | Earliana Cabbage | 62729A | 
| Crave Strawberry Calibrachoa | Can-Can Bumblebee Pink | 22862 | 
| Gold Standard Cucumber | Sweet Success | 51102A | 
| Fan Dance Lettuce | White Paris | 50351A | 
| Chameleon Marigold | Happy Days | 30475A | 
| Biker Billy Pepper | Jalapeno M | 62687A | 
| Green Tiger Zucchini | N/A | N/A | 
| Riesentraube Tomato | Fourth of July | 52936A | 
| Bonanza Broccoli | Calabrese | 53085A | 
| Golden Mama Tomato | Maglia Rose | 55345A | 
| Sweet Seedless Tomato | N/A | N/ | 
| Nikita Pepper | Golden Giant | 54189A | 
| Red Pro Cage | Green Pro | 99909G | 
| Beananza Bean | Mascotte | 51970A | 
| Supertasty Tomato | Celebrity | 60996A | 
| Red Dragon Arugula | Selvatica | 60479A | 
| Salmon Red Aster | N/A | N/A | 
| Plenty Basil | Pesto Party | 55370A | 
| Bonanza Bush Bean | Mascotte | 51970A | 
| Purple Podded Pole Bean | Purple King | 61240A | 
| Prevail Bush Bean | Provider | 60650A | 
| Mono Round Red Beets | Moulin Rouge | 50905A | 
| Summer Gown Nasturtium | N/A | N/A | 
| Gold Nuggets Bidens | Star Dancer | 23810 | 
| Apollo Hybrid Brokali | N/A | N/A | 
| Cherry Swirl California Poppy | Watermelon Heaven | 38135A | 
| Prestige Scarlet Celosia | N/A | N/A | 
| Suntava Full Season Purple Corn | N/A | N/A | 
| Kandy Korn Corn | Early Sunglow | 62331A | 
| Sugar Crunch Cucumber | Sweet Success | 51102A | 
| Brown Russian Cucumber | N/A | N/A | 
| Blue Bedder Echium | N/A | N/A | 
| Silverdrop Eucalyptus | N/A | N/A | 
| Apple Gourd | N/A | N/A | 
| Summerlong Basil | N/A | N/A | 
| Za'atar | N/A | N/A | 
| Hummingbird Mix Ipomopsis | N/A | N/A | 
| Blue Solaise Leek | Dawn Giant | 63388A | 
| Salad Bowl Lettuce | Green Ice | 52977A | 
| EZ Serve Lettuce | Little Gem | 52324A | 
| Prizeleaf Lettuce | Red Salad Bowl | 52845A | 
| Big Mama Lima Bean | N/A | N/A | 
| Endurance Mixed Color Marigold | Happy Days | 30478A | 
| Primrose Lady Marigold | Climax Mixed Colors | 44461A | 
| Endurance Orange Marigold | Happy Days | 30478A | 
| Bella Tuscana Melon | Sugar Cube | 57835A | 
| Cotton Candy Morning Glory | N/A | N/A | 
| Baby Rose Nasturtium | Troika Red | 46765A | 
| Baby Blue Eyes Nemophila | N/A | N/A | 
| Red Velvet Okra | Burgundy | 53225A | 
| Green Pearl Parsley | Double Curled | 60169A | 
| Mammoth Melting Sugar Pea | Snow Max | 54510A | 
| Shebang Pea | Sugar Flesh | 58910A | 
| Peas In-A-Pot Pea | Easy Peasy | 62405A | 
| Magnolia Blossom Pea | Sugar Magnolia | 64765A | 
| Gold Standard Pepper | Golden Giant II | 54189A | 
| Cappuccino Petunia | N/A | N/A | 
| Shock Wave Coconut Petunia | Supercascade White | 37697A | 
| Antique Shades Petunia | Blink | 32010A | 
| Baby Wrinkles Pumpkin | Early Sweet Sugar Pie | 52285A | 
| Little Becka Sunflower | Fire Catcher | 39165A | 
| Pristine Sunflower | Fun N Sun | 31430A | 
| Procut Plum Sunflower | N/A | N/A | 
| Green Zebra Tomato | N/A | N/A | 
| Omar's Lebanese Tomato | Brandywine Pink | 50062A | 
| Razzle Dazzle Tomato | N/A | N/A | 
| Steakhouse (Organic) Tomato | Steakhouse regular | 69030A | 
| Sweet Seedless | N/A | |
| Moon and Stars Watermelon | Blacktail Mountain | 53535A | 
| Garnet Treasure Zinnia | Exquisite | 34285A | 
| Gold Treasure Zinnia | N/A | N/A | 
