Yes, we do! Please see the below chart:
Name | SKU | Height | Width | Fruit Size | Zones | Container | Fruit Color | Breba | Notes |
Black Mission | 15135 | 15'-30' | 15'-25' | Medium-Large | 8-9 | Y | Purple-Black | Yes | |
Chicago Hardy | 22781 | 15'-30' | 15'-30' | Medium | 5-10 | N | Purple | Sometimes | Drought-tolerant, pest-resistant |
Fignomenal | 22805 | 30"' | 30" | Small-Medium | 5-11 | Y | Purple-Brown | Sometimes | Container hardiness 7-9 |
Lattarula Italian Honey | 22782 | 8'-10' | 8'-10' | Large | 7-10 | Y | Yellow | Yes | |
Letizia | 22275 | ||||||||
LSU Purple | 27903 | 10'-12' | 10'-12' | Medium | 7-9 | Y | Dark Purple | No | Maple Sugar taste |
Olympian | 22783 | 6'-10' | 5'-6' | Large | 6-10 | N | Purple | Yes | largely drought-resistant |
Texas Everbearing | 22785 | ||||||||
Violette de Bordeaux | 15134 | 6'-10' | 6'-8' | Small-Medium | 7-10 | Y | Purple-Black | Yes | heat, humidity, and drought tolerant; very good resistance to pests and disease. Produces two different leaves |
White Marseilles | 22786 | ||||||||
Breba - an early spring crop usually looks different |